Page 41 - GLYCODUR Katalog DE 2010

This is a SEO version of GLYCODUR Katalog DE 2010. Click here to view full version

« Previous Page Table of Contents Next Page »

41

Abmessungen Tragzahlen Ge-

wicht

Bestell-bezeichnung d D B dyn. C stat. C

0

mm mm mm N N g

Abmessungen Tragzahlen Ge-

wicht

Bestell-bezeichnung d D B dyn. C stat. C

0

mm mm mm N N g

GLYCODUR ® A Maß- und Toleranztabellen

70 75 50 415000 865000 195 PG 707550 A

75 70 585000 1220000 275 PG 707570 A

75 80 40 355000 735000 170 PG 758040 A

80 60 530000 1100000 255 PG 758060 A 80 80 710000 1500000 340 PG 758080 A

80 85 40 375000 780000 180 PG 808540 A

85 60 560000 1180000 270 PG 808560 A 85 80 750000 1560000 360 PG 808580 A 85 100 950000 1960000 450 PG 8085100 A

85 90 30 290000 610000 145 PG 859030 A

90 60 600000 1250000 285 PG 859060 A

90 95 60 640000 1320000 300 PG 909560 A

95 100 1060000 2240000 505 PG 9095100 A

95 100 30 325000 680000 160 PG 9510030 A

100 60 670000 1400000 320 PG 9510060 A

100 105 30 345000 720000 170 PG 10010530 A

105 50 585000 1220000 280 PG 10010550 A 105 60 710000 1460000 335 PG 10010560 A 105 80 950000 1960000 445 PG 10010580 A 105 115 1370000 2850000 640 PG 100105115 A

105 110 60 735000 1530000 350 PG 10511060 A

110 115 60 780000 1630000 370 PG 11011560 A

115 115 1500000 3150000 705 PG 110115115 A

115 120 50 670000 1400000 320 PG 11512050 A

120 125 60 850000 1760000 400 PG 12012560 A

125 100 1430000 3000000 665 PG 120125100 A

125 130 100 1500000 3100000 695 PG 125130100 A

130 135 60 915000 1900000 435 PG 13013560 A

135 140 60 950000 2000000 450 PG 13514060 A

140 145 60 980000 2040000 465 PG 14014560 A

145 100 1660000 3450000 775 PG 140145100 A

150 155 60 1060000 2200000 500 PG 15015560 A

155 80 1430000 3000000 665 PG 15015580 A

160 165 80 1500000 3150000 710 PG 16016580 A

165 100 1900000 3900000 885 PG 160165100 A

180 185 80 1700000 3550000 795 PG 18018580 A

185 100 2120000 4400000 995 PG 180185100 A

190 195 60 1340000 2800000 630 PG 19019560 A

195 100 2240000 4650000 1050 PG 190195100 A

200 205 100 2360000 4900000 1100 PG 200205100 A

210 215 100 2500000 5200000 1150 PG 210215100 A

220 225 100 2600000 5400000 1200 PG 220225100 A

250 255 100 3000000 6100000 1400 PG 250255100 A

280 285 80 2650000 5500000 1250 PG 28028580 A

300 305 100 3550000 7350000 1650 PG 300305100 A

Page 41 - GLYCODUR Katalog DE 2010

This is a SEO version of GLYCODUR Katalog DE 2010. Click here to view full version

« Previous Page Table of Contents Next Page »